Description
2000-2006 BMW E53 X5 18 PIN Digital Climate Control Automatic AC Heater OEM
Condition: Used Manufacturer Part Number:
64.11-6 927 900
Surface Finish: As Pictured Brand:
BMW
Country/Region of Manufacture: Germany Modified Item: No
Interchange Part Number: 64116 927 900, 6411-6 927 900, 64.11-6927900, 6411 6 927 900, 64116927900, 64.116927900, 64.116 927 900, 64 116 927 900, 6927900 Superseded Part Number: Cold Hot Regulator Heat Heater HVAC Unit, 18 Pin Pins 18Pin 18Pins, Temp Regulation Controller, Digi Temperature A/C Air Condition Conditioning
2003 BMW X5 4.4i Lujo Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2003 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2003 BMW X5 4.4i Top Line Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2003 BMW X5 4.6is Sport Utility 4-Door 4.6L 4598CC V8 GAS DOHC Naturally Aspirated
2002 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2002 BMW X5 4.4i Lujo Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2002 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2002 BMW X5 4.4i Top Line Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2002 BMW X5 4.6is Sport Utility 4-Door 4.6L 4598CC V8 GAS DOHC Naturally Aspirated
2001 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2001 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2000 BMW X5 4.4i Lujo Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2000 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2000 BMW X5 4.4i Top Line Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
Notes Year Make Model Trim Engine
2006 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2006 BMW X5 4.4i Formula 1 Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2006 BMW X5 4.4i Lujo Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2006 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2006 BMW X5 4.4i Top Line Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2006 BMW X5 4.8is Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated
2005 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2005 BMW X5 4.4i Formula 1 Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2005 BMW X5 4.4i Lujo Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2005 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2005 BMW X5 4.4i Top Line Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2005 BMW X5 4.8is Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated
2004 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2004 BMW X5 4.4i Formula 1 Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2004 BMW X5 4.4i Lujo Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2004 BMW X5 4.4i Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2004 BMW X5 4.4i Top Line Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
2004 BMW X5 4.8is Sport Utility 4-Door 4.8L 4837CC V8 GAS DOHC Naturally Aspirated
2003 BMW X5 3.0i Sport Utility 4-Door 3.0L 2979CC l6 GAS DOHC Naturally Aspirated
2003 BMW X5 4.4i Formula 1 Sport Utility 4-Door 4.4L 4398CC V8 GAS DOHC Naturally Aspirated
Usually Ships within 1/2 business days
Reviews
There are no reviews yet.