Description
Used Engine Fan Clutch for BMW.Verify Model & Year in the CHART Compatibility List.
This part is compatible with the following models.
Make Model Year  BodyType                             Engine
| BMW | 525i | 1991 | All Trims | All Engines | 
| BMW | 325i | 1992 | Base Sedan 4-Door | All Engines | 
| BMW | 325is | 1992 | All Trims | All Engines | 
| BMW | 525i | 1992 | All Trims | All Engines | 
| BMW | 325i | 1993 | Base Sedan 4-Door | All Engines | 
| BMW | 325is | 1993 | All Trims | All Engines | 
| BMW | 525i | 1993 | All Trims | All Engines | 
| BMW | 325i | 1994 | All Trims | All Engines | 
| BMW | 325is | 1994 | All Trims | All Engines | 
| BMW | 525i | 1994 | All Trims | All Engines | 
| BMW | 325i | 1995 | All Trims | All Engines | 
| BMW | 325is | 1995 | All Trims | All Engines | 
| BMW | 525i | 1995 | All Trims | All Engines | 
| BMW | M3 | 1995 | All Trims | All Engines | 
| BMW | 328i | 1996 | All Trims | All Engines | 
| BMW | 328is | 1996 | All Trims | All Engines | 
| BMW | M3 | 1996 | All Trims | All Engines | 
| BMW | 328i | 1997 | All Trims | All Engines | 
| BMW | 328is | 1997 | All Trims | All Engines | 
| BMW | 528i | 1997 | All Trims | All Engines | 
| BMW | M3 | 1997 | All Trims | All Engines | 
| BMW | Z3 | 1997 | Roadster Convertible 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | 
| BMW | 323i | 1998 | All Trims | All Engines | 
| BMW | 323is | 1998 | All Trims | All Engines | 
| BMW | 328i | 1998 | All Trims | All Engines | 
| BMW | 328is | 1998 | All Trims | All Engines | 
| BMW | 528i | 1998 | All Trims | All Engines | 
| BMW | M3 | 1998 | All Trims | All Engines | 
| BMW | Z3 | 1998 | M Roadster Convertible 2-Door | All Engines | 
| BMW | Z3 | 1998 | Roadster Convertible 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | 
| BMW | 323i | 1999 | All Trims | All Engines | 
| BMW | 323is | 1999 | All Trims | All Engines | 
| BMW | 328i | 1999 | All Trims | All Engines | 
| BMW | 328is | 1999 | All Trims | All Engines | 
| BMW | 528i | 1999 | All Trims | All Engines | 
| BMW | M3 | 1999 | All Trims | All Engines | 
| BMW | Z3 | 1999 | All Trims | All Engines | 
| BMW | 323Ci | 2000 | All Trims | All Engines | 
| BMW | 323i | 2000 | All Trims | All Engines | 
| BMW | 328Ci | 2000 | All Trims | All Engines | 
| BMW | 328i | 2000 | All Trims | All Engines | 
| BMW | 528i | 2000 | All Trims | All Engines | 
| BMW | Z3 | 2000 | All Trims | All Engines | 
| BMW | 325Ci | 2001 | All Trims | All Engines | 
| BMW | 325i | 2001 | All Trims | All Engines | 
| BMW | 325xi | 2001 | All Trims | All Engines | 
| BMW | 330Ci | 2001 | All Trims | All Engines | 
| BMW | 330i | 2001 | All Trims | All Engines | 
| BMW | 330xi | 2001 | All Trims | All Engines | 
| BMW | 525i | 2001 | All Trims | All Engines | 
| BMW | 530i | 2001 | All Trims | All Engines | 
| BMW | X5 | 2001 | 3.0i Sport Utility 4-Door | All Engines | 
| BMW | Z3 | 2001 | Roadster Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | 
| BMW | 325Ci | 2002 | All Trims | All Engines | 
| BMW | 325i | 2002 | All Trims | All Engines | 
| BMW | 325xi | 2002 | All Trims | All Engines | 
| BMW | 330Ci | 2002 | All Trims | All Engines | 
| BMW | 330i | 2002 | All Trims | All Engines | 
| BMW | 330xi | 2002 | All Trims | All Engines | 
| BMW | 525i | 2002 | All Trims | All Engines | 
| BMW | 530i | 2002 | All Trims | All Engines | 
| BMW | X5 | 2002 | 3.0i Sport Utility 4-Door | All Engines | 
| BMW | Z3 | 2002 | Roadster Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | 
| BMW | 325Ci | 2003 | All Trims | All Engines | 
| BMW | 325i | 2003 | All Trims | All Engines | 
| BMW | 325xi | 2003 | All Trims | All Engines | 
| BMW | 330Ci | 2003 | All Trims | All Engines | 
| BMW | 330i | 2003 | All Trims | All Engines | 
| BMW | 330xi | 2003 | All Trims | All Engines | 
| BMW | 525i | 2003 | All Trims | All Engines | 
| BMW | 530i | 2003 | All Trims | All Engines | 
| BMW | X5 | 2003 | 3.0i Sport Utility 4-Door | All Engines | 
| BMW | 325Ci | 2004 | All Trims | All Engines | 
| BMW | 325i | 2004 | All Trims | All Engines | 
| BMW | 325xi | 2004 | All Trims | All Engines | 
| BMW | 330Ci | 2004 | All Trims | All Engines | 
| BMW | 330i | 2004 | All Trims | All Engines | 
| BMW | 330xi | 2004 | All Trims | All Engines | 
| BMW | X5 | 2004 | 3.0i Sport Utility 4-Door | All Engines | 
| BMW | 325Ci | 2005 | All Trims | All Engines | 
| BMW | 325i | 2005 | All Trims | All Engines | 
| BMW | 325xi | 2005 | All Trims | All Engines | 
| BMW | 330Ci | 2005 | All Trims | All Engines | 
| BMW | 330i | 2005 | All Trims | All Engines | 
| BMW | 330xi | 2005 | All Trims | All Engines | 
| BMW | X5 | 2005 | 3.0i Sport Utility 4-Door | All Engines | 
| BMW | 325Ci | 2006 | All Trims | All Engines | 
| BMW | 330Ci | 2006 | All Trims | All Engines | 
| BMW | X5 | 2006 | 3.0i Sport Utility 4-Door | All Engines | 
Usually Ships within 1/2 business days









 
						
Reviews
There are no reviews yet.