Description
00-05 BMW 3 Series 325i E46 OEM throttle body assembly Part # 1354 7 502 444-04
PLEASE NOTE THE SERIAL # MAY VARY, PART # DO NOT CHANGE.
This part is compatible with 43 vehicle(s).
Notes | Year | Make | Model | Trim | Engine |
2000 | BMW | 323ti | Base Hatchback 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 328Ci | Base Coupe 2-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 328i | Base Sedan 4-Door | 2.8L 2793CC l6 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2003 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325xi | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2002 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 323i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 325xi | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2001 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 323Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 323Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 323i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2000 | BMW | 323i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2005 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325xi | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2005 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325xi | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2004 | BMW | 325xi | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 320i | Base Sedan 4-Door | 2.2L 2171CC 132Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 325Ci | Base Convertible 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 325Ci | Base Coupe 2-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 325i | Base Sedan 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated | |
2003 | BMW | 325i | Base Wagon 4-Door | 2.5L 2494CC 152Cu. In. l6 GAS DOHC Naturally Aspirated
|
Usually Ships within 1/2 business days
Reviews
There are no reviews yet.